AI4ZL weather
Latitude N 37° 04' 22" Longitude W 88° 48' 08" Elevation 406 ft
| Dawn: | 05:13 | Sunrise: | 05:43 | Moonrise: | 05:22 | ![]() |
| Dusk: | 20:30 | Sunset: | 20:00 | Moonset: | 19:54 | |
| Daylight: | 15:17 | Day length: | 14:17 | Moon Phase: | New moon |
Welcome to Heath KY.
The weather station in use is the WS-1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 64.0 °F | Dew Point | 63.7 °F |
| Windchill | 64.0 °F | Humidity | 99% |
| Heat Index | 64.0 °F | Apparent Temperature | 68.7 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.02 in | Rainfall This Year | 7.15 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-12 20:45 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.4 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 6:41:00 AM
powered by
Cumulus
v1.9.2 (1026)
